
Grand Prairie High School
Class Of 1971

|
PROFILE UPDATES
• | Phyllis Renshaw (Haywood) 3/21 |
• | Doris Wilson (Richardson) 2/28 |
• | Terry Midkiff 1/19 |
• | Sherry Burton (Gleason) 12/21 |
• | Glen Whitley 12/6 |
• | Trisha Ptacek 12/6 |
• | Molly Welch (Kitch) 12/5 |
• | Richard Oliver 9/12 |
• | Phil Palmer 8/26 |
• | Patti O'Leary (Herring) 8/13 |
• | Cathy Cason (Cason) 8/10 |
• | John Hamilton 7/28 |
• | Darlene Saunders (Wallace) 6/30 |
• | Judy Teel (Casas-Wignall) 6/17 |
• | Jim Randolph 6/10 |
• | E. Paul May III 6/6 |
• | Jan Farmer (Reilly) 5/4 |
• | Karen Bain (Nichols) 4/15 |
• | Charlie Taylor 4/11 |
• | Brad Powell 2/24 |
• | Ray Ellis 12/28 |
• | David Thomas 11/17 |
• | Mike Presley 11/4 |
• | Rhonda Jarvis 11/3 |
• | Tommy Jones 9/25 |
• | Debbie Wingler (Leigh) 9/22 |
• | Dennis Stalmach 9/18 |
• | Christy Abar (Smith) 9/17 |
• | Nancy McGlothlin (McDowell) 9/9 |
• | Jan Sutton (Crowder) 9/8 |
• | Mike Jackson 9/8 |
• | Linda Miller (Austin) 9/1 |
• | Michael Fanelli 5/19 |
• | Rick Young 5/10 |
• | Patsy Rogers (Walker) 3/14 |
• | Janis Freeman (Bilbe) 2/23 |
• | Don Miller 1/16 |
• | Buster Nation 1/2 |
• | Karla Henderson (Ford) 12/21 |
• | Sheilah Smith (Lackey) 12/9 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 57.0%
A: | 282 | Joined |
B: | 213 | Not Joined |
UPCOMING BIRTHDAYS

• | Jenny Ackerman 4/11 |
• | Randy Cothran 4/11 |
• | Debbie Carter 4/13 |
• | Ray Ellis 4/13 |
• | Elsie Ewing (Crume) 4/13 |
• | Wayne Womack 4/13 |
• | Peggy Bedford (Carter) 4/14 |
• | Karen Hale (Eddlemon) 4/17 |
• | Bobby Page 4/17 |
• | Doug Gulley 4/21 |
• | Eddie McBride 4/25 |
• | Kathy Truitt (Lechtenberg) 4/26 |
• | Melodye Beshears (Pope) 4/29 |
• | Toni Pinner (Barrett) 4/29 |
• | Dan Delforge 4/30 |
• | Jim Randolph 5/3 |
• | Steve Baldwin 5/9 |
• | Melinda Brown (Allbritton) 5/9 |
• | Mike Presley 5/10 |
• | Rita Fields (Morrow) 5/11 |
![]() |
IN MEMORY UPDATES
• | Dennis Fowler 2021 |
• | Johnny Dale Seale/Stewart 2011 |
• | Joni Voytko (Offill) 2020 |
• | Susan Lynn Hendrex (Morris) 2020 |
• | Guy "Elliott" Leonard 2020 |
• | Cheryl Lynn Kimsey (Killian) 2020 |
• | Patricia Hollowell (Miers) 2019 |
• | Steven Louis Gilmore 2019 |
• | Rebecca Sue "Susie" Johnson (Hodge) 2016 |
• | Deborah Dianne Dick 2018 |
• | John Briggs 2018 |
• | Stephen Roy Hooks 2016 |
• | Mary Elizabeth Shirey 2016 |
• | Larry Moorhead 2016 |
• | Carolyn Stogsdill (Holmes) 2015 |
• | Tommy Douthitt 2013 |
• | Gary Kirkpatrick 2012 |
• | Lynn Tubbs 2015 |
• | Gail Hull (Horne) 2008 |
• | Carl Cash 2014 |
• | Curtis Bryan 2015 |
• | Becky Driver (Emmons) 2015 |
• | Deany Culpepper 2015 |
• | Billy Steve Culberson, Jr. 2015 |
• | Larry Wayne McCoy 2013 |
• | Donna Kee (Graham) 2013 |
• | Melinda Bolton (Robbins) 2013 |
![]() |
WHO'S ONLINE NOW
No registered users are online right now.
WHERE WE LIVE
Who lives where - click links below to find out.
2 live in Alabama
1 lives in Arizona
1 lives in Arkansas
3 live in California
6 live in Colorado
7 live in Florida
3 live in Georgia
1 lives in Illinois
1 lives in Indiana
4 live in Louisiana
1 lives in Maine
4 live in Missouri
5 live in New Mexico
1 lives in North Carolina
5 live in Oklahoma
1 lives in Oregon
1 lives in Pennsylvania
1 lives in South Carolina
5 live in Tennessee
385 live in Texas
2 live in Utah
3 live in Virginia
1 lives in West Virginia
1 lives in Wyoming
1 lives in China
1 lives in Germany
37 location unknown
79 are deceased
Welcome to the homepage for the
40 Year Reunion (2011) - Friday Night at the Oasis
40 Year Reunion (2011) - Saturday Night at the Summit
|
Powered by Class Creator