
Grand Prairie High School
Class Of 1971

|
PROFILE UPDATES
• | Paul May 5/18 |
• | Dennis Stalmach 4/2 |
• | Richard Clonts 3/28 |
• | Pam Redden (Nichols) 3/20 |
• | Phil Bailey 3/19 |
• | Tim Ford 3/1 |
• | Randy Wallace 2/15 |
• | Mike Stiles 11/20 |
• | Carol Sanderfer (Sullens) 9/30 |
• | Nancy McGlothlin (McDowell) 9/29 |
• | Glen Whitley 9/22 |
• | Jane Holder (Lindsey) 9/20 |
• | Brenda Steever 9/20 |
• | Mary Ann Palafox (Gomez) 9/19 |
• | Bev Dodd (York) 9/18 |
• | Denise Hammack (Dunn) 9/15 |
• | Brent Cooper 9/12 |
• | Doris Wilson (Richardson) 9/9 |
• | Diane Hammack (Plummer) 9/8 |
• | Nancy Webb (Deutsch) 9/8 |
• | Dennis Hines 9/7 |
• | Charlie Taylor 9/6 |
• | Debbie Wingler (Leigh) 9/2 |
• | Mike Cockrell 9/1 |
• | Glenn Cato 9/1 |
• | James Basham 9/1 |
• | Sheilah Smith (Lackey) 8/31 |
• | Lisa Gilpin (McFarlin) 8/24 |
• | Becky Hudgens (Raudebaugh) 8/22 |
• | Eddie Ward 8/22 |
• | Randy Jennings 8/20 |
• | Karen Sullivan (Trammell) 8/12 |
• | Dan Delforge 8/8 |
• | John Barker 8/2 |
• | Dianne Wojnicz (Lynn Nisbet) 8/1 |
• | Terry Midkiff 7/18 |
• | Gene Moore 7/14 |
• | Phil Longorio 7/13 |
• | Royce Pope 6/17 |
• | David Thomas 6/15 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 58.2%
A: | 284 | Joined |
B: | 204 | Not Joined |
UPCOMING BIRTHDAYS

• | Buster Nation 5/28 |
• | Darrell Stewart 5/28 |
• | Cindy Harwell (Cunningham) 5/31 |
• | Joy Dennis (Day) 6/1 |
• | Gary Stewart 6/1 |
• | Tim Ford 6/2 |
• | Anne Williamson (Thomas) 6/2 |
• | Arlene Lucas (White) 6/4 |
• | Carol Sanderfer (Sullens) 6/4 |
• | Jan Conover (Ferguson) 6/6 |
• | Connie Fox, Jr. 6/6 |
• | Denise Hammack (Dunn) 6/6 |
• | James Robinson 6/7 |
• | Bobby Brady 6/8 |
• | John Kavanaugh 6/9 |
• | Keith Odom 6/9 |
• | Mike Cockrell 6/10 |
• | Mike Stiles 6/10 |
• | Phil Longorio 6/16 |
• | Rick Norris 6/16 |
• | Nalin Palmer (Overton) 6/16 |
• | Jan Sutton (Crowder) 6/17 |
• | Carol Day 6/18 |
• | Brad Powell 6/19 |
• | Richard Kraft 6/20 |
• | Dale Palmer 6/20 |
• | Steve Kennedy 6/23 |
• | Darrell Brundige 6/24 |
• | John Barker 6/26 |
• | Jan Graham (Peterman) 6/26 |
![]() |
IN MEMORY UPDATES
• | Jerry Ray Jackson 2021 |
• | Larry Joe McCoy 2019 |
• | Ricky Don Harrison 2021 |
• | Michael Dennis Gordon 2021 |
• | Dennis Fowler 2021 |
• | Johnny Dale Seale/Stewart 2011 |
• | Joni Voytko (Offill) 2020 |
• | Susan Lynn Hendrex (Morris) 2020 |
• | Guy "Elliott" Leonard 2020 |
• | Cheryl Lynn Kimsey (Killian) 2020 |
• | Patricia Hollowell (Miers) 2019 |
• | Steven Louis Gilmore 2019 |
• | Rebecca Sue "Susie" Johnson (Hodge) 2016 |
• | Deborah Dianne Dick 2018 |
• | John Briggs 2018 |
• | Stephen Roy Hooks 2016 |
• | Mary Elizabeth Shirey 2016 |
• | Larry Moorhead 2016 |
• | Carolyn Stogsdill (Holmes) 2015 |
• | Tommy Douthitt 2013 |
• | Lynn Tubbs 2015 |
• | Gary Kirkpatrick 2012 |
• | Carl Cash 2014 |
• | Gail Hull (Horne) 2008 |
• | Curtis Bryan 2015 |
• | Becky Driver (Emmons) 2015 |
• | Deany Culpepper 2015 |
• | Billy Steve Culberson, Jr. 2015 |
• | Larry Wayne McCoy 2013 |
• | Donna Kee (Graham) 2013 |
• | Melinda Bolton (Robbins) 2013 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
2 live in Alabama
1 lives in Arkansas
2 live in California
7 live in Colorado
9 live in Florida
2 live in Georgia
1 lives in Illinois
1 lives in Indiana
4 live in Louisiana
1 lives in Maine
4 live in Missouri
5 live in New Mexico
1 lives in North Carolina
5 live in Oklahoma
1 lives in Oregon
1 lives in Pennsylvania
1 lives in South Carolina
5 live in Tennessee
378 live in Texas
2 live in Utah
3 live in Virginia
1 lives in West Virginia
1 lives in Wyoming
1 lives in China
1 lives in Germany
37 location unknown
87 are deceased
Welcome to the homepage for the
40 Year Reunion (2011) - Friday Night at the Oasis
40 Year Reunion (2011) - Saturday Night at the Summit
|
Powered by Class Creator